Elemental Option
Once you own a 4th Wing, you can give it an elemental option — extra elemental attack and defense on top of its normal stats. Elemental options are added and upgraded at the NPC Adniel. Works only on 4th Wings.
Where to find Adniel (from the server spawn config):
Elbeland: (37, 215)
Acheron: (38, 216)
1. Add an elemental option
Talk to Adniel and combine:
1× 4th Wing
1× 1st Rank Errtel (any — Anger, Blessing, Integrity, Divinity or Radiance)
9× Golden Crest
3× Epic Magic Stone
Success rate: rises with the enhancement level of the Errtel you use — the higher the Errtel, the better your chance. The Errtel’s type does not matter.
- On a success, an Elemental Defense option is added by default, and there is a chance for 1 extra elemental option.
- A wing can hold up to 2 elemental options in total (the basic one plus one more).
- Adding the option can fail — it is chance-based.
- Once the option is added successfully, it is permanent — the elemental options on that wing cannot be changed, re-rolled or removed.
Possible elemental options
Besides the default Elemental Defense, a wing can roll one of these:
- Increase Elemental Attack Power
- Increase Elemental Attack Success Rate
- Increase Elemental Defense Success Rate
- Increase Elemental Attack Power (II)
- Increase Elemental Defense (II)
- Increase Elemental Attack Success Rate (II)
- Increase Elemental Defense Success Rate (II)
2. Level up the elemental option
Once a wing has an elemental option, level it up at Adniel with an Elemental Rune — the same way Errtels are enhanced:
1× 4th Wing with an elemental option
Elemental Rune (amount depends on the wing’s level — see the table below)
Careful: if the level-up fails, the elemental option drops by one level.
Elemental Runes needed per level
The number of Elemental Runes and Zen each attempt costs, and its success chance, grow with the wing’s current level. These values are read live from the server config:
| Level | Elemental Runes | Zen | Success chance |
|---|---|---|---|
| +0 → +1 | 1× Elemental Rune | 1,000,000 Zen | 50% |
| +1 → +2 | 1× Elemental Rune | 1,500,000 Zen | 50% |
| +2 → +3 | 1× Elemental Rune | 2,000,000 Zen | 50% |
| +3 → +4 | 2× Elemental Rune | 2,500,000 Zen | 45% |
| +4 → +5 | 3× Elemental Rune | 3,000,000 Zen | 45% |
| +5 → +6 | 3× Elemental Rune | 3,500,000 Zen | 45% |
| +6 → +7 | 4× Elemental Rune | 4,000,000 Zen | 45% |
| +7 → +8 | 5× Elemental Rune | 4,500,000 Zen | 40% |
| +8 → +9 | 6× Elemental Rune | 5,000,000 Zen | 40% |
| +9 → +10 | 7× Elemental Rune | 5,500,000 Zen | 40% |
| +10 → +11 | 8× Elemental Rune | 6,000,000 Zen | 35% |
| +11 → +12 | 9× Elemental Rune | 6,500,000 Zen | 35% |
| +12 → +13 | 10× Elemental Rune | 7,000,000 Zen | 35% |
| +13 → +14 | 11× Elemental Rune | 7,500,000 Zen | 30% |
| +14 → +15 | 12× Elemental Rune | 8,000,000 Zen | 30% |
Option values by level (+0 → +15)
| Option | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elemental Defense | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 96 | 107 | 118 | 130 | 142 | 154 | 167 | 180 | 193 |
| Elemental Attack Power | 20 | 23 | 27 | 32 | 38 | 45 | 53 | 62 | 72 | 83 | 95 | 108 | 122 | 137 | 153 | 170 |
| Elemental Attack Success Rate | 5 | 10 | 15 | 20 | 26 | 32 | 38 | 45 | 52 | 59 | 67 | 75 | 84 | 93 | 104 | 125 |
| Elemental Defense Success Rate | 5 | 10 | 15 | 20 | 26 | 32 | 38 | 45 | 52 | 59 | 67 | 75 | 84 | 93 | 104 | 125 |
| Elemental Attack Power (II) | 30 | 34 | 39 | 45 | 52 | 60 | 69 | 79 | 90 | 102 | 115 | 129 | 144 | 160 | 177 | 195 |
| Elemental Defense (II) | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 23 | 27 | 31 | 36 | 41 | 46 | 52 | 58 | 64 |
| Elemental Attack Success Rate (II) | 10 | 15 | 25 | 35 | 46 | 57 | 68 | 80 | 92 | 104 | 117 | 130 | 144 | 158 | 174 | 200 |
| Elemental Defense Success Rate (II) | 10 | 15 | 25 | 35 | 46 | 57 | 68 | 80 | 92 | 104 | 117 | 130 | 144 | 158 | 174 | 200 |

