Crusader

In Elbeland, holy knights served Lugard, the God of Light. Allan, their newly appointed leader, led them into battle when Kundun's war spread across MU. Though powerful against the dark god's monsters, the knights were eventually driven to the brink of defeat. Desperate, Allan prayed to Lugard, and divine light revived his fallen comrades. Together, they struck back and turned the tide, securing victory for the MU Empire. Returning to Elbeland, Allan embraced his role as a guardian, training with Lugard's blessing to face future threats.
Characteristics: The Crusader wields a hammer and shield as weapons, using the power of light to strike enemies. It can also summon Lugard's Emblem to increase the skill attack power of party members.
This character can be unlocked after you complete one reset with a different character.
Default Stats
| Points per level | 5 |
| Strength | 26 |
| Agility | 18 |
| Stamina | 19 |
| Energy | 20 |
| HP | 150 (+2 HP per Character Level, +3 HP per Stamina Point) |
| Mana | 40 (+2 Mana per Character Level, +2 Mana per Energy Point) |
Evolutions





Everything the Crusader line can equip on this server, grouped by category. Hover an item for its full tooltip; the badge shows the required level.










1500








1500
150
215
290
350
400
400
750
800
1200
Crusader Leather Helmet
Crusader Leather Armor
Crusader Leather Pants
Crusader Leather Gloves
Crusader Leather Boots
Crusader Brass Helmet
Crusader Brass Armor
Crusader Brass Pants
Crusader Brass Gloves
Crusader Brass Boots
Crusader Plate Helmet
Crusader Plate Armor
Crusader Plate Pants
Crusader Plate Gloves
Crusader Plate Boots
Solid Helmet
Solid Armor
Solid Pants
Solid Gloves
Solid Boots
Plate Shield
Pendant of Lighting21
Ring of Poison17
Ring of Wind44
Ring of Magic47
Pendant of Ice34
Solid Helmet
Solid Armor
Solid Pants
Solid Gloves
Solid Armor
Solid Pants
Solid Gloves
Solid Boots
Temple Guard Hammer1500
Temple Guard Crusader Shield1500Maces and Scepters
380
400Shields
380
400
Trust Helm380
Trust Armor380
Trust Pants380
Trust Gloves380
Trust Boots380
Saint Helm400
Saint Armor400
Saint Pants400
Saint Gloves400
Saint Boots400
Blood Angel Crusader Helmet400
Blood Angel Crusader Armor400
Blood Angel Crusader Pants400
Blood Angel Crusader Gloves400
Blood Angel Crusader Boots400
Blood Angel Hammer400
Blood Angel Crusader Shield400
Dark Angel Crusader Helm600
Dark Angel Crusader Armor600
Dark Angel Crusader Pants600
Dark Angel Crusader Gloves600
Dark Angel Crusader Boots600
Dark Angel Hammer600
Dark Angel Crusader Shield600
Holy Angel Crusader Helm800
Holy Angel Crusader Armor800
Holy Angel Crusader Pants800
Holy Angel Crusader Gloves800
Holy Angel Crusader Boots800
Holy Angel Hammer800
Holy Angel Crusader Shield800
Soul Crusader Helm900
Soul Crusader Armor900
Soul Crusader Pants900
Soul Crusader Gloves900
Soul Crusader Boots900
Soul Hammer900
Soul Crusader Shield900
Blue Eye Crusader Helm1000
Blue Eye Crusader Armor1000
Blue Eye Crusader Pants1000
Blue Eye Crusader Gloves1000
Blue Eye Crusader Boots1000
Blue Eye Hammer1000
Blue Eye Crusader Shield1000
Silver Heart Crusader Helm1100
Silver Heart Crusader Armor1100
Silver Heart Crusader Pants1100
Silver Heart Crusader Gloves1100
Silver Heart Crusader Boots1100
Silver Heart Hammer1100
Silver Heart Crusader Shield1100
Manticore Crusader Helm1200
Manticore Crusader Armor1200
Manticore Crusader Pants1200
Manticore Crusader Gloves1200
Manticore Crusader Boots1200
Manticore Hammer1200
Manticore Crusader Shield1200
Brilliant Crusader Helm1300
Brilliant Crusader Armor1300
Brilliant Crusader Pants1300
Brilliant Crusader Gloves1300
Brilliant Crusader Boots1300
Brilliant Hammer1300
Brilliant Crusader Shield1300
Apocalypse Crusader Helm1400
Apocalypse Crusader Armor1400
Apocalypse Crusader Pants1400
Apocalypse Crusader Gloves1400
Apocalypse Crusader Boots1400
Apocalypse Hammer1400
Apocalypse Crusader Shield1400
Lightning Crusader Helm1500
Lightning Crusader Armor1500
Lightning Crusader Pants1500
Lightning Crusader Gloves1500
Lightning Crusader Boots1500
Lightning Hammer1500
Lightning Crusader Shield1500
Temple Guard Crusader Helm1500
Temple Guard Crusader Armor1500
Temple Guard Crusader Pants1500
Temple Guard Crusader Gloves1500
Temple Guard Crusader Boots1500All skills usable by the Crusader line on this server, with their requirements.
| Skill | Req. Level | Req. Energy | Damage | Mana | |
|---|---|---|---|---|---|
| 4th Stat Increase | - | - | - | - | |
| 4th Wing / Cloak Attack / Power Increase | - | - | - | - | |
| 4th Wing / Cloak Defense Increase | - | - | - | - | |
| 4th Wing / Cloak Enchantment | - | - | - | - | |
| 4th Wing / Cloak Power / Curse Increase | - | - | - | - | |
![]() | Absorb Life | - | - | 22 | - |
| Absorb Shield | - | - | 3 | - | |
| Add Arrow Missile | - | - | - | - | |
| Add Penetration Effect | - | - | - | - | |
![]() | Add Splash DMG | - | - | - | - |
![]() | Addiction Damage Increase | - | - | - | - |
![]() | Additional Addiction Damage Enhancement | - | - | - | - |
| Additional Bleeding Damage Enhancement | - | - | - | - | |
| Additional Chilling Effect Enhancement | - | - | - | - | |
![]() | Additional Freezing Effect Enhancement | - | - | - | - |
![]() | Additional Hemorrhage Effect Enhancement | - | - | - | - |
| Additional Poison Damage Enhancement | - | - | - | - | |
![]() | Additional chance to enhance to Freezing Magic Circle | - | - | - | - |
![]() | Additional chance to enhance to Hemorrhage Magic Circle | - | - | - | - |
![]() | Additional chance to enhance to Poison Magic Circles | - | - | - | - |
![]() | Agility Increase | - | - | 40 | - |
![]() | Archangel's will | - | - | - | 100 |
![]() | Armor Set Bonus Increase | - | - | 3 | - |
![]() | Attack Rate | - | - | 14 | - |
![]() | Attack Success Rate Increase | - | - | 13 | - |
![]() | Auto Mana Recovery Increase | - | - | 7 | - |
![]() | Automatic AG Recovery Increase | - | - | 1 | - |
![]() | Automatic HP Recovery Increase | - | - | 1 | - |
| Base Defense Increase | - | - | - | - | |
![]() | Battle Mind | - | - | 22 | - |
![]() | Bleeding Damage Enhancement | - | - | - | - |
![]() | Blood Storm | - | - | 25 | 87 |
![]() | Blood Storm Strengthener | - | - | 5 | 95 |
![]() | Bloodying Hit | - | - | 25000 | 40 |
![]() | Bloodying Hit Damage Enhancement | - | - | 100 | 40 |
![]() | Bloodying Hit Explosion Infection Effect | - | - | 100 | 40 |
| Buff Synergy Effect | - | - | - | - | |
| Cancel Invisibility | - | - | - | 40 | |
| Cancel Stun | - | - | - | 25 | |
| Cast Invincibility | - | - | 38 | - | |
![]() | Chilling Effect Enhancement | - | - | - | - |
| Cooldown Time Reduction | - | - | - | - | |
![]() | DMG Count +1 | - | - | - | - |
![]() | DMG Count +2 | - | - | - | - |
![]() | DMG Count +3 | - | - | - | - |
| DMG Count +4 | - | - | - | - | |
![]() | Defense | - | - | - | 30 |
![]() | Defense Increase | - | - | 16 | - |
![]() | Defense Success Rate Increase | - | - | 1 | - |
![]() | Durability Reduction (1) | - | - | 37 | - |
![]() | Durability Reduction (2) | - | - | 17 | - |
![]() | Durability Reduction (3) | - | - | 17 | - |
![]() | Energy Increase | - | - | 40 | - |
| Enhance Iron Defense | - | - | 3 | 70 | |
![]() | Falling Slash | - | - | - | 9 |
| Falling Slash Strengthener | - | - | 17 | 9 | |
![]() | Fire Blast | - | - | 150 | 30 |
![]() | Freezing Damage Increase | - | - | - | - |
![]() | Frozen Slayer | - | - | 25000 | 40 |
![]() | Frozen Slayer Damage Enhancement | - | - | 100 | 40 |
![]() | Frozen Slayer Explosion Infection Effect | - | - | 100 | 40 |
| Hammer Mastery | - | - | 331 | - | |
| Hammer Strengthener | - | - | 330 | - | |
![]() | Hemorrhage Damage Increase | - | - | - | - |
| Ice Resistance Increase | - | - | 1 | - | |
| Increase Addiction Magic Circle Duration | - | - | - | - | |
![]() | Increase Additional DMG Rate | - | - | - | - |
![]() | Increase Attack Speed | - | - | - | - |
![]() | Increase Bleeding Magic Circle Duration | - | - | - | - |
![]() | Increase Chilling Magic Circle Duration | - | - | - | - |
| Increase DMG | - | - | - | - | |
| Increase DMG / Magic | - | - | - | - | |
| Increase Fourth Stats | - | - | - | - | |
| Increase Fourth Wings DMG | - | - | - | - | |
| Increase Freeze Magic Circle Duration | - | - | - | - | |
![]() | Increase Freezing Debuff Success Rate | - | - | - | - |
![]() | Increase Freezing debuff range | - | - | - | - |
![]() | Increase Freezing debuff target count | - | - | - | - |
![]() | Increase Hemorrhage Debuff Success Rate | - | - | - | - |
| Increase Hemorrhage Magic Circle Duration | - | - | - | - | |
![]() | Increase Hemorrhage debuff range | - | - | - | - |
![]() | Increase Hemorrhage debuff target count | - | - | - | - |
| Increase Magic | - | - | - | - | |
![]() | Increase Poison Debuff Success Rate | - | - | - | - |
![]() | Increase Poison Magic Circle Duration | - | - | - | - |
![]() | Increase Poison debuff range | - | - | - | - |
![]() | Increase Poison debuff target count | - | - | - | - |
![]() | Increase Range | - | - | - | - |
![]() | Increase Skill DMG | - | - | - | - |
| Increase Skill Duration | - | - | - | - | |
![]() | Increase Skill Range | - | - | - | - |
![]() | Increase Target | - | - | - | - |
![]() | Increase chance to create Bleeding Magic Circle | - | - | - | - |
![]() | Increase chance to create Chilling Magic Circle | - | - | - | - |
![]() | Increase chance to create Poison Magic Circles | - | - | 151 | - |
![]() | Increase chance to enhance to Addiction Magic Circle | - | - | - | - |
![]() | Increase chance to enhance to Freezing Magic Circle | - | - | - | - |
![]() | Increase chance to enhance to Hemorrhage Magic Circle | - | - | - | - |
![]() | Increased Freezing / Freezing Debuff target count | - | - | - | - |
![]() | Increased Hemorrhage / Hemorrhage Debuff target count | - | - | - | - |
![]() | Increased Poison / Poison Debuff target count | - | - | - | - |
![]() | Increases chance of ignore Def | - | - | 38 | - |
![]() | Increases critical damage rate | - | - | 38 | - |
![]() | Increases double damage rate | - | - | 38 | - |
![]() | Increases excellent damage rate | - | - | 38 | - |
| Increases triple damage rate | - | - | 38 | - | |
| Invisibility | - | - | - | 80 | |
| Iron Defense | - | - | 1 | - | |
| Iron Defense (Learned) | - | - | 3 | 70 | |
| Lightning Resistance Increase | - | - | 1 | - | |
![]() | Mace Mastery | - | - | 1 | - |
![]() | Mace Strengthener | - | - | 3 | - |
![]() | Mana Reduction | - | - | 18 | - |
![]() | Maximum AG Increase | - | - | 8 | - |
![]() | Maximum Attack Power Increase | - | - | 3 | - |
![]() | Maximum Life Increase | - | - | 9 | - |
![]() | Maximum Mana Increase | - | - | 9 | - |
![]() | Maximum SD increase | - | - | 13 | - |
![]() | Minimum Attack Power Increase | - | - | 22 | - |
![]() | Monster Attack Life Increment | - | - | 6 | - |
![]() | Monster Attack Mana Increment | - | - | 6 | - |
![]() | Monster Attack SD Increment | - | - | 11 | - |
![]() | Poison Damage Enhancement | - | - | - | - |
| Poison Resistance Increase | - | - | 1 | - | |
![]() | Poison Storm | - | - | 25000 | 40 |
![]() | Poison Storm Blast Infection Effect | - | - | 100 | 40 |
![]() | Poison Storm Damage Enhancement | - | - | 100 | 40 |
![]() | Protection - Damage Conversion Increase (%) | - | - | - | - |
![]() | Protection - HP Conversion Increase (%) | - | - | - | - |
![]() | Protection - Maximum HP Increase | - | - | - | - |
![]() | Protection - Party Member Attack Power Increase | - | - | - | - |
![]() | Protection - Party Member Defense Increase | - | - | - | - |
![]() | Protection - Shield Defense Increase | - | - | - | - |
| Protection Shield | - | - | 2 | - | |
![]() | PvP Defense Rate Increase | - | - | 12 | - |
| Reinforcement of Cloak of the Desire Attack | - | - | 17 | - | |
| Reinforcement of Cloak of the Desire Defense | - | - | 17 | - | |
![]() | Remove Cooldown Time | - | - | - | - |
![]() | Restores all HP | - | - | 38 | - |
![]() | Restores all Mana | - | - | 38 | - |
![]() | Restores all SD | - | - | 38 | - |
![]() | Rush | - | - | 178 | 200 |
![]() | SD Absorption | - | - | 3 | - |
![]() | SD Recovery Speed Increase | - | - | 1 | - |
![]() | Shied-Burn | - | - | - | 30 |
| Shield Block | - | - | 39 | - | |
![]() | Shield Mastery | - | - | 17 | - |
| Shield PowUp | - | - | 10 | - | |
![]() | Spell of Protection | - | - | - | 30 |
![]() | Spell of Pursuit | - | - | - | 30 |
![]() | Spell of Restriction | - | - | - | 30 |
![]() | Stamina Increase | - | - | 40 | - |
![]() | Steel Armor | - | - | 35 | - |
![]() | Strength Increase | - | - | 40 | - |
![]() | Strike of Destruction Strengthener | - | - | 232 | 30 |
| Strong Mind | - | - | 1 | - | |
| Stun | - | - | - | 70 | |
| Swell Mana | - | - | - | 35 | |
| Tornado Strengthener | - | - | 40 | 10 | |
![]() | Twisting Slash | - | - | - | 10 |
| Twisting Slash Mastery | - | - | 1 | 22 | |
![]() | Twisting Slash Strengthener | - | - | 40 | 10 |
| Upgrade Bleeding (Hemorrhage) | - | - | - | - | |
| Upgrade Chilling (Freezing) | - | - | - | - | |
| Upgrade Poisoning (Addiction) | - | - | - | - | |
![]() | Vengeance | - | - | 38 | - |
| Weapon Block | - | - | 2 | - | |
![]() | Weapon DMG Increase | - | - | - | - |
![]() | Weapon Magic DMG Increase | - | - | - | - |
![]() | Weapon Mastery | - | - | 22 | - |
| Weapon Minimum DMG Increase | - | - | - | - | |
| Wizardry / Curse DMG Increase | - | - | - | - | |
| Divine Fall | 30 | - | 150 | 5 | |
![]() | Divine Fall Enhancement Skill | 30 | - | 150 | 16 |
![]() | Divine Fall Mastery | 30 | - | 327 | 13 |
| Divine Fall Strengthener | 30 | - | 326 | 10 | |
| Blessing of Experience | 50 | - | - | 5 | |
| Holly Sweep | 50 | - | 300 | 13 | |
| Holly Sweep Enhancement Skill | 50 | - | 300 | 20 | |
| Holly Sweep Strengthener | 50 | - | 324 | 14 | |
| Lugard's Protection: Punishment Strenghtener | 50 | 200 | 332 | 210 | |
| Luguard's Protection: Punishment | 50 | 200 | - | 200 | |
![]() | Strike of Destruction | 100 | - | 110 | 30 |
| Strike of Destruction Mastery | 100 | - | 22 | 30 | |
| Strike of Destruction Proficiency | 100 | - | 22 | 30 | |
![]() | Plasma Storm | 110 | - | 60 | 50 |
![]() | Death Stab Strengthener | 160 | - | 22 | 15 |
![]() | Elemental DEF Increase | 160 | - | 162 | - |
![]() | Max HP Boost | 160 | - | 43 | - |
| Pentagram Elemental Defense Increase | 160 | - | 163 | - | |
| Sacred Impact of Gale | 160 | - | 350 | 28 | |
| Secred Impact | 160 | - | 350 | 20 | |
| Secred Impact Enhancement Skill | 160 | - | 350 | 26 | |
| Secred Impact Strengthener | 160 | - | 328 | 22 | |
| Anger Blow Mastery | 170 | - | 1 | 50 | |
![]() | Anger Blow Strengthener | 170 | - | 22 | 25 |
![]() | Anger Strike | 170 | - | 60 | 25 |
The 3rd-class Master Skill Tree, exactly as configured on the server. Hover a skill for its rank and maximum points.

















































The 4th-class Skill Enhancement Tree, as configured on the server.













































































































The 5th-class Ability Cards, as configured on the server. Hover a card for its full options.
![[Extra Damage] Nuke](/resources/data/item/extraability_a.png)
![[Extra Damage] Bolt](/resources/data/item/extraability_a.png)
![[Extra Damage] AoE](/resources/data/item/extraability_a.png)
![[Skill] Gale Sacred Impact](/resources/data/item/skillability_a.png)
![[Blue] Option Ability Card (Type 1)](/resources/data/item/optionability_a01.png)
![[Blue] Option Ability Card (Type 2)](/resources/data/item/optionability_b01.png)
![[Blue] Option Ability Card (Type 3)](/resources/data/item/optionability_c01.png)
![[Blue] Option Ability Card (Type 4)](/resources/data/item/optionability_d01.png)
![[Blue] Option Ability Card (Type 5)](/resources/data/item/optionability_e01.png)
![[Green] Option Ability Card (Type 1)](/resources/data/item/optionability_a01.png)
![[Green] Option Ability Card (Type 2)](/resources/data/item/optionability_b01.png)
![[Green] Option Ability Card (Type 3)](/resources/data/item/optionability_c01.png)
![[Green] Option Ability Card (Type 4)](/resources/data/item/optionability_d01.png)
![[Green] Option Ability Card (Type 5)](/resources/data/item/optionability_e01.png)
![[Purple] Option Ability Card (Type 1)](/resources/data/item/optionability_a01.png)
![[Purple] Option Ability Card (Type 2)](/resources/data/item/optionability_b01.png)
![[Purple] Option Ability Card (Type 3)](/resources/data/item/optionability_c01.png)
![[Purple] Option Ability Card (Type 4)](/resources/data/item/optionability_d01.png)
![[Purple] Option Ability Card (Type 5)](/resources/data/item/optionability_e01.png)
![[Blue] Elite Ability Card](/resources/data/item/optionability_f01.png)
![[Green] Elite Ability Card](/resources/data/item/optionability_f01.png)
![[Purple] Elite Ability Card](/resources/data/item/optionability_f01.png)








































