Earrings System
Earrings are late-game accessories worn in two dedicated slots — left and right earring. They come in 8 editions of growing power (Rage → Ancestral → Honor → Blood → Daze → Binding → Verdant → Frost), each rolling random options such as extra life & mana, skill damage, excellent/critical chance or attack speed.
Wear the left and right earring of the same edition together to activate an extra linked (pair) option on top of their own options.
The earrings
All editions with their level requirements — hover an earring to see its full tooltip:
| Edition | Left earring | Req. | Right earring | Req. |
|---|---|---|---|---|
| Edition 1 | Rage Earring (L) | Lv 300 | Rage Earring (R) | Lv 700 |
| Edition 2 | Ancestral Earring (L) | Lv 700 | Ancestral Earring (R) | Lv 750 |
| Edition 3 | Earring of Honor (L) | Lv 750 | Earring of Honor (R) | Lv 800 |
| Edition 4 | Blood Earring (L) | Lv 800 | Blood Earring (R) | Lv 850 |
| Edition 5 | Daze Earring (L) | Lv 850 | Daze Earring (R) | Lv 900 |
| Edition 6 | Binding Earring (L) | Lv 900 | Binding Earring (R) | Lv 950 |
| Edition 7 | Verdant Earring (L) | Lv 950 | Verdant Earring (R) | Lv 1000 |
| Edition 8 | Frost Earring (L) | Lv 1000 | Frost Earring (R) | Lv 1050 |
Earring options
Each earring rolls its options when you get it. The number of options and the values per edition:
How many options an earring rolls: 20% → 1 option · 40% → 2 options · 40% → 3 options
Edition 1 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +1,200 |
| Skill Damage Increase | +17 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +4 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +20 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +35 |
| Ignore enemy defense | +1 |
Edition 2 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +2,400 |
| Skill Damage Increase | +19 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +5 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +1 |
| Ignore enemy defense | +2 |
Edition 3 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +3,600 |
| Skill Damage Increase | +21 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +6 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +2 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +3 |
| Ignore enemy defense | +3 |
Edition 4 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +4,800 |
| Skill Damage Increase | +23 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +7 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +4 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +5 |
| Ignore enemy defense | +4 |
| Damage Increase | +6 |
Edition 5 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +6,000 |
| Skill Damage Increase | +25 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +8 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +7 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +8 |
| Ignore enemy defense | +5 |
| Damage Increase | +9 |
Edition 6 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +6,000 |
| Skill Damage Increase | +27 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +9 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +10 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +11 |
| Ignore enemy defense | +6 |
| Damage Increase | +12 |
Edition 7 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +6,000 |
| Skill Damage Increase | +29 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +10 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +13 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +14 |
| Ignore enemy defense | +7 |
| Damage Increase | +15 |
Edition 8 option values
| Option | Value |
|---|---|
| Max Life Increase and Max Mana Increase | +6,000 |
| Skill Damage Increase | +31 |
| Excellent Damage Probability Increase and Critical Damage Probability Increase | +11 |
| AG Auto Recovery Amount Increase | +10 |
| Attack Power / Wizardry Increase | +16 |
| Attack Speed Increase | +7 |
| Attack Power Increase and Critical Damage Power Increase | +17 |
| Ignore enemy defense | +8 |
| Damage Increase | +18 |
How to get earrings
The first-edition Rage Earrings come from bosses and boxes:
Dropped by bosses
God of Darkness
From boxes & capsules
Lapidary Stone Box, MU Pass Reward Box [Level 18], Premium MU Pass Reward Box [Level 4], Shiny Earring Box (L)
Dropped by bosses
God of Darkness
From boxes & capsules
Lapidary Stone Box, MU Pass Reward Box [Level 19], Premium MU Pass Reward Box [Level 5], Shiny Earring Box (R)
Higher editions are not found as drops — you craft them by upgrading the previous edition (below).
Leveling up an earring
An earring goes from +0 to +15, one level at a time. Every attempt needs Lapidary Stones and Zen, and the amount of both grows as the earring gets stronger. The success chance stays the same at every level — only the price goes up.
Leveling matters beyond the stat boost: upgrading to the next edition needs the previous one at +11 or higher (see below).
| Level | Materials | Zen | Success chance |
|---|---|---|---|
| +0 → +1 | 1× Lapidary Stone | 1,000,000 Zen | 60% |
| +1 → +2 | 2× Lapidary Stone | 1,500,000 Zen | 60% |
| +2 → +3 | 2× Lapidary Stone | 2,000,000 Zen | 60% |
| +3 → +4 | 2× Lapidary Stone | 2,500,000 Zen | 60% |
| +4 → +5 | 3× Lapidary Stone | 3,000,000 Zen | 60% |
| +5 → +6 | 3× Lapidary Stone | 3,500,000 Zen | 60% |
| +6 → +7 | 4× Lapidary Stone | 4,000,000 Zen | 60% |
| +7 → +8 | 4× Lapidary Stone | 4,500,000 Zen | 60% |
| +8 → +9 | 4× Lapidary Stone | 5,000,000 Zen | 60% |
| +9 → +10 | 5× Lapidary Stone | 5,500,000 Zen | 60% |
| +10 → +11 | 5× Lapidary Stone | 6,000,000 Zen | 60% |
| +11 → +12 | 5× Lapidary Stone | 6,500,000 Zen | 60% |
| +12 → +13 | 5× Lapidary Stone | 7,000,000 Zen | 60% |
| +13 → +14 | 5× Lapidary Stone | 7,500,000 Zen | 60% |
| +14 → +15 | 5× Lapidary Stone | 8,000,000 Zen | 60% |
Where Lapidary Stones come from
You craft them at the Chaos Goblin Machine, in its Lapidary Stone section, by transforming excellent rings, excellent necklaces or earrings you no longer need. They also turn up ready-made:
From boxes & capsules
Lapidary Stone Box, MU Pass Reward Box [Level 17], Premium MU Pass Reward Box [Level 15], Premium MU Pass Reward Box [Level 18], Premium MU Pass Reward Box [Level 19], Premium MU Pass Reward Box [Level 4], Premium MU Pass Reward Box [Level 5], Premium MU Pass Reward Box [Level 9]
Upgrading to the next edition
Upgrades are done in the Chaos Goblin Machine. The main item is the previous edition’s earring at +11 or higher — the higher its level, the better the chance. On upgrade the options are re-rolled (up to 3). Each edition also needs its own crafting frame:
| Result | Main item | Materials | Success by main level |
|---|---|---|---|
| Ancestral Earring (L) | Rage Earring +11–+15 | 1× Ancestral Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Ancestral Earring (R) | Rage Earring +11–+15 | 1× Ancestral Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Earring of Honor (L) | Ancestral Earring +11–+15 | 1× Glory of Honor, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Earring of Honor (R) | Ancestral Earring +11–+15 | 1× Glory of Honor, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Blood Earring (L) | Earring of Honor +11–+15 | 1× Blood Crafting Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Blood Earring (R) | Earring of Honor +11–+15 | 1× Blood Crafting Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Daze Earring (L) | Blood Earring +11–+15 | 1× Daze Crafting Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Daze Earring (R) | Blood Earring +11–+15 | 1× Daze Crafting Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Binding Earring (L) | Daze Earring +11–+15 | 1× Binding Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Binding Earring (R) | Daze Earring +11–+15 | 1× Binding Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Verdant Earring (L) | Binding Earring +11–+15 | 1× Verdant Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Verdant Earring (R) | Binding Earring +11–+15 | 1× Verdant Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Frost Earring (L) | Verdant Earring +11–+15 | 1× Cold Forge Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation, 1× Rage Earring (L) | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
| Frost Earring (R) | Verdant Earring +11–+15 | 1× Cold Forge Frame, 20× Jewel of Bless, 20× Jewel of Soul, 1× Jewel of Chaos, 1× Jewel of Creation, 1× Rage Earring (L) | +11 → 60% +12 → 70% +13 → 80% +14 → 90% +15 → 100% |
On failure the materials are lost. Upgrade the earring you plan to keep to +15 first for a guaranteed 100% success.


Rage Earring (L)
Rage Earring (R)
Ancestral Earring (L)
Ancestral Earring (R)
Earring of Honor (L)
Earring of Honor (R)
Blood Earring (L)
Blood Earring (R)
Daze Earring (L)
Daze Earring (R)
Binding Earring (L)
Binding Earring (R)
Verdant Earring (L)
Verdant Earring (R)
Frost Earring (L)
Frost Earring (R)